OS: GNU/Linux
System time: Fri, 09 May 2025 15:53:29
Olsrd uptime: 30 day(s) 09 hours 28 minutes 21 seconds
HTTP stats(ok/dyn/error/illegal): 3736/0/2019/1001
Click here to generate a configuration file for this node.
Variables
Main address: 193.238.156.56 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
eth0 | ||
---|---|---|
IP: 193.238.156.56 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth1 | ||
IP: 193.238.156.56 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth2 | ||
Status: DOWN | ||
eth3 | ||
Status: DOWN | ||
eth4 | ||
IP: 193.238.156.56 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5 | ||
IP: 193.238.156.56 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_txtinfo.so.1.1 | |
olsrd_httpinfo.so.0.1 | |
olsrd_watchdog.so.0.1 |